Bartoli M. (Fra) - Azarenka V. (Blr)
Live Scores Tennis
WTA - Singles Stanford (USA) 2010
| Bartoli M. (Fra) | vs | Azarenka V. (Blr) |
|
|
| WTA - Singles Stanford (USA) 2010 | Bartoli M. (Fra) | Azarenka V. (Blr) |
| Total | ||
|---|---|---|
| Win | 0 | 0 |
| Draw | 0 | 0 |
| Lost | 0 | 0 |
| Home | ||
| Win | 0 | 0 |
| Draw | 0 | 0 |
| Lost | 0 | 0 |
| Clean Sheets | 0 | 0 |
| Away | ||
| Win | 0 | 0 |
| Draw | 0 | 0 |
| Lost | 0 | 0 |
| Clean sheets | 0 | 0 |
| Bartoli M. (Fra) - last matches | 1 | x | 2 | ||
| Zakopalova K. (Cze) | 0 - 2 | Bartoli M. (Fra) | 3.75 | 1.28 | |
| Vinci R. (Ita) | 1 - 2 | Bartoli M. (Fra) | 3.75 | 1.30 | |
| Zheng J. (Chn) | 2 - 0 | Bartoli M. (Fra) | |||
| Dokic J. (Aus) | 0 - 2 | Bartoli M. (Fra) | 4.75 | 1.18 | |
| Hercog P. (Slo) | 0 - 2 | Bartoli M. (Fra) | |||
| Kvitova P. (Cze) | 2 - 0 | Bartoli M. (Fra) | 1.42 | 3.00 | |
| Bartoli M. (Fra) | 2 - 0 | Medina Gar. A. (Esp) | 1.20 | 5.00 | |
| Gajdosova J. (Aus) | 0 - 2 | Bartoli M. (Fra) | 2.75 | 1.45 | |
| Bartoli M. (Fra) | 1 - 2 | Li N. (Chn) | 1.72 | 2.05 | |
| Bartoli M. (Fra) | 2 - 1 | Azarenka V. (Blr) | 4.30 | 1.25 | |
| Azarenka V. (Blr) - last matches | 1 | x | 2 | ||
| Azarenka V. (Blr) | 2 - 0 | Sharapova M. (Rus) | 1.80 | 2.05 | |
| Clijsters K. (Bel) | 1 - 2 | Azarenka V. (Blr) | 1.94 | 1.90 | |
| Azarenka V. (Blr) | 2 - 1 | Radwanska A. (Pol) | 1.45 | 3.00 | |
| Azarenka V. (Blr) | 2 - 0 | Benesova I. (Cze) | 1.05 | 10.00 | |
| Azarenka V. (Blr) | 2 - 0 | Barthel M. (Ger) | 1.11 | 6.50 | |
| Azarenka V. (Blr) | 2 - 0 | Dellacqua C. (Aus) | 1.04 | 15.00 | |
| Azarenka V. (Blr) | 2 - 1 | Li N. (Chn) | 1.67 | 2.25 | |
| Radwanska A. (Pol) | 1 - 2 | Azarenka V. (Blr) | |||
| Azarenka V. (Blr) | 2 - 0 | Jankovic J. (Srb) | 1.33 | 3.50 | |
| Azarenka V. (Blr) | 2 - 0 | Voegele S. (Sui) | |||
| Bartoli M. (Fra) vs Azarenka V. (Blr) | 1 | x | 2 | ||
| Bartoli M. (Fra) | 2 - 1 | Azarenka V. (Blr) | 4.30 | 1.25 | |
| Azarenka V. (Blr) | 2 - 0 | Bartoli M. (Fra) | 1.35 | 3.50 | |
add comment: