Tennis Wta - Singles New Haven (usa) 2010
| 24/08/2010 | |||||||||||
| 15:00 | Finished | Vesnina E. (Rus) Kirilenko M. (Rus) | 1 | 1 | 6 | 1 | |||||
| 2 | 6 | 3 | 6 | ||||||||
| 27/08/2010 | |||||||||||
| 17:00 | Finished | Kirilenko M. (Rus) Petrova N. (Rus) | 1 | 6 | 2 | 2 | 2.10 | ||||
| 2 | 2 | 6 | 6 | 1.82 | |||||||
| 28/08/2010 | |||||||||||
| 18:00 | Finished | Wozniacki C. (Den) Petrova N. (Rus) | 2 | 6 | 3 | 6 | 1.42 | ||||
| 1 | 3 | 6 | 3 | 3.04 | |||||||
add comment: