Kazan - CSKA Moscow
Live Scores Football
Russia Premier League 2010
| Asian handicap -1.50/1.50 | |||
| Handicap | 1 | 2 | |
|---|---|---|---|
Gamebookers
|
-1.50/1.50 | 5.75 | 1.04 |
PartyBets
|
-1.50/1.50 | 5.75 | 1.04 |
| Highest odds | 5.75 | 1.04 | |
| Add to bet slip | Add to bet slip | ||
| Asian handicap -1.25/1.25 | |||
| Handicap | 1 | 2 | |
|---|---|---|---|
bet365
|
-1.25/1.25 | 4.30 | 1.12 |
| Highest odds | 4.30 | 1.12 | |
| Add to bet slip | Add to bet slip | ||
| Asian handicap -1.00/1.00 | |||
| Handicap | 1 | 2 | |
|---|---|---|---|
bet365
|
-1.00/1.00 | 4.10 | 1.16 |
| Highest odds | 4.10 | 1.16 | |
| Add to bet slip | Add to bet slip | ||
| Asian handicap -0.75/0.75 | |||
| Handicap | 1 | 2 | |
|---|---|---|---|
bet365
|
-0.75/0.75 | 2.89 | 1.34 |
| Highest odds | 2.89 | 1.34 | |
| Add to bet slip | Add to bet slip | ||
| Asian handicap -0.50/0.50 | |||
| Handicap | 1 | 2 | |
|---|---|---|---|
bet365
|
-0.50/0.50 | 2.31 | 1.55 |
Gamebookers
|
-0.50/0.50 | 2.35 | 1.47 |
PartyBets
|
-0.50/0.50 | 2.35 | 1.47 |
| Highest odds | 2.35 | 1.55 | |
| Add to bet slip | Add to bet slip | ||
| Asian handicap -0.25/0.25 | |||
| Handicap | 1 | 2 | |
|---|---|---|---|
bet365
|
-0.25/0.25 | 2.10 | 1.77 |
| Highest odds | 2.10 | 1.77 | |
| Add to bet slip | Add to bet slip | ||
| Asian handicap 0.50/-0.50 | |||
| Handicap | 1 | 2 | |
|---|---|---|---|
bet365
|
0.50/-0.50 | 1.33 | 2.80 |
| Highest odds | 1.33 | 2.80 | |
| Add to bet slip | Add to bet slip | ||
| Asian handicap 0.75/-0.75 | |||
| Handicap | 1 | 2 | |
|---|---|---|---|
bet365
|
0.75/-0.75 | 1.21 | 3.60 |
| Highest odds | 1.21 | 3.60 | |
| Add to bet slip | Add to bet slip | ||
- Bet with Gamebookers
- You will receive a 100% bonus on your first deposit, up to €30, when you open an account at Gamebookers.
- Bet with PartyBets
- You will receive a 100% bonus on your first deposit, up to €30, when you open an account at Gamebookers.
- Bet with bet365
- 100% bonus of your deposit up to €100. Open an account today and claim your €100 Free Bet Basket.
add comment: