England Standing Football England League Two 2009/2010

Team GP W D L GF GA P
1. Notts County 46 27 12 7 96 31 93
2. Bournemouth 46 25 8 13 61 44 83
3. Rochdale 46 25 7 14 82 48 82
4. Morecambe 46 20 13 13 73 64 73
5. Rotherham 46 21 10 15 55 52 73
6. Aldershot 46 20 12 14 69 56 72
7. Dagenham & Red. 46 20 12 14 69 58 72
8. Chesterfield 46 21 7 18 61 62 70
9. Bury 46 19 12 15 54 59 69
10. Port Vale 46 17 17 12 61 50 68
11. Northampton 46 18 13 15 62 53 67
12. Shrewsbury 46 17 12 17 55 54 63
13. Burton 46 17 11 18 71 71 62
14. Bradford 46 16 14 16 59 62 62
15. Accrington 46 18 7 21 62 74 61
16. Hereford 46 17 8 21 54 65 59
17. Torquay 46 14 15 17 64 55 57
18. Crewe 46 15 10 21 68 73 55
19. Macclesfield 46 12 18 16 49 58 54
20. Lincoln 46 13 11 22 42 65 50
21. Barnet 46 12 12 22 47 63 48
22. Cheltenham 46 10 18 18 54 71 48
23. Grimsby 46 9 17 20 45 71 44
24. Darlington 46 8 6 32 33 87 30
Team GP W D L GF GA P
1. Notts County 23 16 6 1 58 14 54
2. Bournemouth 23 16 3 4 33 16 51
3. Morecambe 23 14 6 3 44 24 48
4. Dagenham & Red. 23 15 2 6 46 27 47
5. Rochdale 23 14 3 6 45 20 45
6. Chesterfield 23 14 3 6 38 27 45
7. Aldershot 23 12 7 4 43 24 43
8. Hereford 23 12 4 7 32 25 40
9. Bury 23 11 6 6 29 23 39
10. Rotherham 23 10 9 4 29 18 39
11. Shrewsbury 23 10 6 7 30 20 36
12. Northampton 23 9 9 5 29 21 36
13. Accrington 23 11 1 11 38 39 34
14. Lincoln 23 9 7 7 25 26 34
15. Barnet 23 8 10 5 30 18 34
16. Torquay 23 9 6 8 34 24 33
17. Burton 23 9 5 9 38 34 32
18. Port Vale 23 8 8 7 32 25 32
19. Bradford 23 8 8 7 28 27 32
20. Macclesfield 23 7 8 8 27 28 29
21. Crewe 23 7 4 12 35 36 25
22. Cheltenham 23 5 8 10 34 38 23
23. Grimsby 23 4 9 10 25 36 21
24. Darlington 23 3 3 17 14 40 12
Team GP W D L GF GA P
1. Notts County 23 11 6 6 38 17 39
2. Rochdale 23 11 4 8 37 28 37
3. Port Vale 23 9 9 5 29 25 36
4. Rotherham 23 11 1 11 26 34 34
5. Bournemouth 23 9 5 9 28 28 32
6. Northampton 23 9 4 10 33 32 31
7. Crewe 23 8 6 9 33 37 30
8. Bradford 23 8 6 9 31 35 30
9. Bury 23 8 6 9 25 36 30
10. Burton 23 8 6 9 33 37 30
11. Aldershot 23 8 5 10 26 32 29
12. Shrewsbury 23 7 6 10 25 34 27
13. Accrington 23 7 6 10 24 35 27
14. Chesterfield 23 7 4 12 23 35 25
15. Morecambe 23 6 7 10 29 40 25
16. Macclesfield 23 5 10 8 22 30 25
17. Cheltenham 23 5 10 8 20 33 25
18. Dagenham & Red. 23 5 10 8 23 31 25
19. Torquay 23 5 9 9 30 31 24
20. Grimsby 23 5 8 10 20 35 23
21. Hereford 23 5 4 14 22 40 19
22. Darlington 23 5 3 15 19 47 18
23. Lincoln 23 4 4 15 17 39 16
24. Barnet 23 4 2 17 17 45 14
0 Comments
add comment:
 
 
  • Share
No bets selected.
 
 
 
 
 
Contact



Verify
 
Close
 
Add to bet slip