Reading - Derby

England Live Scores Football England Championship 2009/2010

Reading vs Derby
Reading Derby
England Championship 2009/2010 Reading Derby
Total
Win 0 0
Draw 0 0
Lost 0 0
Home
Win 0 0
Draw 0 0
Lost 0 0
Clean Sheets 0 0
Away
Win 0 0
Draw 0 0
Lost 0 0
Clean sheets 0 0
Reading - last matches 1 x 2
Reading 2 - 0 Coventry 1.55 3.80 6.50
Reading 1 - 0 Bristol City 1.73 3.70 4.85
Reading 0 - 1 Hull City 2.10 3.60 6.50
Watford 1 - 2 Reading 2.88 3.30 2.45
Reading 0 - 1 Stevenage 1.57 4.00 6.85
Cardiff 3 - 1 Reading 2.20 3.30 3.45
Reading 1 - 0 Ipswich 1.80 3.60 5.15
Reading 3 - 0 Brighton 1.75 3.60 5.50
Leeds 0 - 1 Reading 2.25 3.30 3.20
Reading 3 - 0 West Ham 2.70 3.30 2.72
Derby - last matches 1 x 2
Millwall 0 - 0 Derby 2.20 3.30 3.25
Barnsley 3 - 2 Derby 2.30 3.40 3.00
Derby 0 - 2 Stoke City 3.50 3.30 2.15
Burnley 0 - 0 Derby 1.85 3.40 4.75
Derby 1 - 0 Coventry 1.85 3.50 4.33
Derby 1 - 0 Crystal Palace 2.15 3.30 3.60
Hull City 0 - 1 Derby 1.83 3.50 4.60
Derby 2 - 1 West Ham 3.60 3.50 2.10
Derby 1 - 0 Leeds 2.88 3.35 2.50
Ipswich 1 - 0 Derby 2.05 3.50 3.60
Reading vs Derby 1 x 2
Reading 2 - 2 Derby 1.80 3.65 4.80
0 Comments
add comment:
 
 
  • Share
No bets selected.
 
 
 
 
 
Contact



Verify
 
Close
 
Add to bet slip