QPR - Ipswich
Live Scores Football
England Championship 2009/2010
| QPR | vs | Ipswich |
|
|
| England Championship 2009/2010 | QPR | Ipswich |
| Total | ||
|---|---|---|
| Win | 10 | 11 |
| Draw | 13 | 15 |
| Lost | 15 | 12 |
| Home | ||
| Win | 6 | 7 |
| Draw | 8 | 9 |
| Lost | 6 | 3 |
| Clean Sheets | 2 | 7 |
| Away | ||
| Win | 4 | 4 |
| Draw | 5 | 6 |
| Lost | 9 | 9 |
| Clean sheets | 3 | 3 |
| QPR - last matches | 1 | x | 2 | ||
| Derby | 2 - 2 | QPR | 2.89 | 3.20 | 2.40 |
| QPR | 2 - 0 | Scunthorpe | 1.45 | 4.15 | 7.30 |
| Sheffield Utd | 0 - 3 | QPR | 2.25 | 3.20 | 3.11 |
| QPR | 1 - 3 | Port Vale | 1.44 | 4.33 | 7.30 |
| QPR | 4 - 0 | Barnsley | 1.67 | 3.61 | 5.50 |
| QPR | 1 - 1 | Plymouth | 1.80 | 3.40 | 4.20 |
| Crawley | 2 - 0 | QPR | |||
| Torquay | 1 - 3 | QPR | |||
| QPR | 0 - 1 | Newcastle | 3.20 | 3.40 | 2.20 |
| Barnsley | 0 - 1 | QPR | 2.40 | 3.30 | 2.88 |
| Ipswich - last matches | 1 | x | 2 | ||
| Ipswich | 2 - 0 | Bristol City | 1.91 | 3.53 | 4.65 |
| Crewe | 0 - 1 | Ipswich | 4.00 | 3.50 | 2.05 |
| Crystal Palace | 1 - 2 | Ipswich | 2.61 | 3.25 | 3.04 |
| Ipswich | 1 - 1 | Burnley | 2.51 | 3.34 | 3.05 |
| Exeter | 2 - 3 | Ipswich | 3.20 | 3.52 | 2.38 |
| Middlesbrough | 1 - 3 | Ipswich | 1.91 | 3.47 | 4.76 |
| Ipswich | 0 - 1 | West Ham | 3.30 | 3.40 | 2.22 |
| PSV | 1 - 0 | Ipswich | 1.40 | 4.85 | 9.61 |
| Histon | 0 - 6 | Ipswich | |||
| Ipswich | 0 - 3 | Sheffield Utd | 2.10 | 3.46 | 3.83 |
| QPR vs Ipswich | 1 | x | 2 | ||
| QPR | 1 - 2 | Ipswich | 2.54 | 3.25 | 2.80 |
| Ipswich | 3 - 0 | QPR | 2.30 | 3.40 | 2.85 |
| QPR | 1 - 3 | Ipswich | |||
add comment: