Basketball International Tournaments Nymburk Tournament 2009/2010
| 12/09/2009 | |||||||||||
| 14:30 | Finished | Lietuvos Rytas Alba Berlin | 68 | 15 | 14 | 19 | 20 | 0 | |||
| 82 | 22 | 19 | 20 | 21 | 0 | ||||||
| 17:00 | Finished | Nymburk Crvena Zvezda | 86 | 24 | 27 | 18 | 17 | 0 | |||
| 67 | 15 | 16 | 24 | 12 | 0 | ||||||
| 13/09/2009 | |||||||||||
| 12:30 | Finished | Lietuvos Rytas Crvena Zvezda | 80 | 19 | 21 | 16 | 24 | 0 | |||
| 64 | 14 | 19 | 13 | 18 | 0 | ||||||
| 15:00 | Finished | Nymburk Alba Berlin | 75 | 22 | 19 | 14 | 20 | 0 | |||
| 68 | 8 | 20 | 19 | 21 | 0 | ||||||
add comment: